Hengst 2008 Dunkelbraun 1,71 m DWB 208333DW0800294 D-OC, WFFS-free Gek.: DWB, KWPN, MECKL, OLDBG, RHEIN, WESTF Grand Prix FEI (104AW69) | KWPN 528003200407923 WFFS-free 2004 Braun 1,74 m Gek.: DWB, HANN, HOLST, KWPN, SWB Grand Prix | KWPN 528003199807418 pref, Stb., WFFS-free 1998 Braun 1,73 m Gek.: HANN, KWPN, OLDBG, RHEIN, SF, SWB | KWPN 1987 Grand Prix | KWPN 1978 | SF 1970 | SF 1956 |
SF 1959 | ||||||
KWPN 1974 | xx 1962 | |||||
Sgldt 1963 | ||||||
KWPN 1983 | HOLST 1959 | HOLST 1954 | ||||
HOLST 1945 | ||||||
KWPN 1978 | HANN 1974 | |||||
KWPN 1974 | ||||||
KWPN 1981 M*-Dressur | WESTF 1975 | WESTF 1965 | WESTF 1959 | |||
HANN 1961 | ||||||
WESTF 1971 | WESTF 1961 | |||||
WESTF 1963 | ||||||
KWPN 1970 | Sgldt 1966 | HOLST 1961 | ||||
Sgldt 1960 | ||||||
Sgldt 1966 | xx 1953 | |||||
Sgldt 1959 | ||||||
KWPN 528003199600244 IBOP(drs), pref, prest, ster 1996 Dunkelbraun 1,69 m | KWPN 1991 Grand Prix | KWPN 1984 | OLDBG 1974 | SF 1965 | ||
OLDBG 1966 | ||||||
KWPN 1978 | xx 1969 | |||||
KWPN 1974 | ||||||
KWPN 1984 | KWPN 1978 | KWPN 1972 | ||||
KWPN 1970 | ||||||
KWPN 1980 | HOLST 1959 | |||||
KWPN 1974 | ||||||
KWPN 1992 1,10m Spr. | KWPN 1983 | xx 1974 | xx 1963 | |||
xx 1965 | ||||||
KWPN 1976 | KWPN 1972 | |||||
Sgldt 1961 | ||||||
KWPN 1987 | KWPN 1980 | KWPN 1972 | ||||
KWPN 1973 | ||||||
KWPN 1979 | xx 1969 | |||||
KWPN 1975 | ||||||
DWB 208333DW0403445 2004 Dunkelbraun 1,68 m | OLDBG 276433330655400 WFFS-free 2000 Braun 1,73 m Gek.: BAVAR, DWB, HANN, OLDBG, RHEIN Grand Prix | OLDBG 1990 Grand Prix | WESTF 1986 | WESTF 1980 | WESTF 1969 | |
WESTF 1973 | ||||||
WESTF 1972 | xx 1962 | |||||
WESTF 1962 | ||||||
OLDBG 1975 | AA 1968 | AA 1953 | ||||
AA 1961 | ||||||
OLDBG 1962 | OLDBG 1955 | |||||
OLDBG 1955 | ||||||
OLDBG 1990 | HANN 1979 | HANN 1964 | HANN 1958 | |||
HANN 1958 | ||||||
HANN 1967 | HANN 1955 | |||||
HANN 1960 | ||||||
OLDBG 1986 | HANN 1974 | HANN 1960 | ||||
HANN 1968 | ||||||
OLDBG 1980 | OLDBG 1968 | |||||
OLDBG 1964 | ||||||
DWB 208333199902428 1999 Rappe 1,70 m PSG/Inter I | OLDBG 1993 Grand Prix | OLDBG 1981 | HANN 1977 | HANN 1967 | ||
HANN 1972 | ||||||
OLDBG 1976 | OLDBG 1963 | |||||
OLDBG 1966 | ||||||
OLDBG 1979 | HANN 1973 | HANN 1968 | ||||
HANN 1966 | ||||||
OLDBG 1974 | TRAK 1970 | |||||
WESTF 1961 | ||||||
DWB 1983 | HANN 1973 | HANN 1962 | HANN 1954 | |||
HANN 1956 | ||||||
HANN 1968 | HANN 1963 | |||||
HANN 1962 | ||||||
DWB 1978 | HANN 1967 | xx 1947 | ||||
HANN 1954 | ||||||
DWB 1970 | HANN 1959 | |||||
DWB 1955 |
