Stute 2019 Braun 1,70 m WESTF 276441411170819 | BWP 056002W00229941 BWP_Ambassadeur, Elite, G-label, pref, Prest_fok_NRPS 2004 Braun 1,76 m Gek.: BWP, CHS, HANN, KWPN, MIPAAF, NRPS, OS, RHEIN, SF, SWB 1,60m Spr. | HOLST 276321210236093 BWP_Ambassadeur 1993 Schimmel 1,70 m Gek.: BAVAR, BWP, HANN, HOLST, KWPN, MIPAAF, OLDBG, OS, RHEIN, SF, ZANG 1,60m Spr. | HOLST 1985 1,60m Spr. | SF 1968 | xx 1946 | xx 1935 | xx 1929 | xx 1922 |
xx 1914 | ||||||||
xx 1925 | xx 1907 | |||||||
xx 1918 | ||||||||
xx 1940 | xx 1926 | xx 1915 | ||||||
xx 1916 | ||||||||
xx 1936 | xx 1929 | |||||||
xx 1924 | ||||||||
SF 1960 | SF 1955 | xx 1939 | xx 1933 | |||||
xx 1931 | ||||||||
SF 1939 | SF 1930 | |||||||
SF 0 | ||||||||
SF 1942 | SF 1933 | SF 1926 | ||||||
SF 1921 | ||||||||
SF 1932 | Trotter 1924 | |||||||
SF 1924 | ||||||||
HOLST 1980 | HOLST 1975 | HOLST 1968 | HOLST 1963 | xx 1944 | ||||
HOLST 1948 | ||||||||
HOLST 1952 | AA 1937 | |||||||
HOLST 1945 | ||||||||
HOLST 1969 | HOLST 1963 | xx 1953 | ||||||
HOLST 1958 | ||||||||
HOLST 1961 | AA 1937 | |||||||
HOLST 1939 | ||||||||
HOLST 1973 | xx 1962 | xx 1956 | xx 1948 | |||||
xx 1948 | ||||||||
xx 1956 | xx 1947 | |||||||
xx 1937 | ||||||||
HOLST 1959 | xx 1946 | xx 1939 | ||||||
xx 1930 | ||||||||
HOLST 1944 | HOLST 1934 | |||||||
HOLST 1936 | ||||||||
HOLST 1982 | HOLST 1976 | HOLST 1972 | HOLST 1967 | HOLST 1963 | xx 1953 | |||
HOLST 1958 | ||||||||
HOLST 1958 | HOLST 1944 | |||||||
HOLST 1951 | ||||||||
HOLST 1968 | HOLST 1964 | HOLST 1960 | ||||||
HOLST 1960 | ||||||||
HOLST 1958 | HOLST 1949 | |||||||
HOLST 1942 | ||||||||
HOLST 1968 | HOLST 1961 | xx 1944 | xx 1930 | |||||
xx 1925 | ||||||||
HOLST 1956 | HOLST 1941 | |||||||
HOLST 1941 | ||||||||
HOLST 1961 | HOLST 1940 | HOLST 1932 | ||||||
HOLST 1930 | ||||||||
HOLST 1949 | HOLST 1945 | |||||||
HOLST 1942 | ||||||||
HOLST 1977 | HOLST 1966 | xx 1961 | xx 1949 | xx 1936 | ||||
xx 1940 | ||||||||
xx 1939 | xx 1929 | |||||||
xx 1932 | ||||||||
HOLST 1962 | HOLST 1958 | xx 1938 | ||||||
HOLST 1951 | ||||||||
HOLST 1958 | HOLST 1946 | |||||||
HOLST 1943 | ||||||||
HOLST 1965 | HOLST 1960 | AA 1937 | xx 1917 | |||||
Shagya 1928 | ||||||||
HOLST 1950 | HOLST 1940 | |||||||
HOLST 1934 | ||||||||
HOLST 1952 | TRAK 1938 | TRAK 1927 | ||||||
TRAK 1934 | ||||||||
TRAK 1945 | TRAK 1923 | |||||||
TRAK 1935 | ||||||||
BWP 056002W00201503 VB 2001 Braun 1,74 m 1,60m Spr. | BWP 1996 1,60m Spr. | KWPN 1989 | KWPN 1972 | HOLST 1959 | HOLST 1954 | HOLST 1940 | ||
HOLST 1938 | ||||||||
HOLST 1945 | HOLST 1941 | |||||||
HOLST 1940 | ||||||||
NWP 1963 | xx 1946 | xx 1939 | ||||||
xx 1934 | ||||||||
NWP 1958 | NWP 1953 | |||||||
NWP 1945 | ||||||||
KWPN 1983 | KWPN 1976 | SF 1970 | SF 1956 | |||||
SF 1959 | ||||||||
KWPN 1971 | HOLST 1959 | |||||||
Sgldt 1966 | ||||||||
KWPN 1973 | xx 1960 | xx 1942 | ||||||
xx 1952 | ||||||||
NWP 1968 | xx 1955 | |||||||
NWP 1963 | ||||||||
BWP 1990 | BWP 1986 | SF 1966 | SF 1952 | SF 1941 | ||||
SF 1943 | ||||||||
SF 1950 | xx 1941 | |||||||
SF 1931 | ||||||||
BWP 1965 | HOLST 1960 | AA 1937 | ||||||
HOLST 1950 | ||||||||
NWP 1962 | NWP 1952 | |||||||
NWP 1951 | ||||||||
BWP 1984 | HANN 1977 | HANN 1954 | xx 1944 | |||||
HANN 1950 | ||||||||
HANN 1973 | HANN 1964 | |||||||
HANN 1963 | ||||||||
KWPN 1970 | xx 1960 | xx 1942 | ||||||
xx 1952 | ||||||||
Sgrt. 1962 | Sgldt 1951 | |||||||
Sgrt. 1946 | ||||||||
BWP 1994 1,20m Spr. | HOLST 1977 | SF 1968 | xx 1946 | xx 1935 | xx 1929 | |||
xx 1925 | ||||||||
xx 1940 | xx 1926 | |||||||
xx 1936 | ||||||||
SF 1960 | SF 1955 | xx 1939 | ||||||
SF 1939 | ||||||||
SF 1942 | SF 1933 | |||||||
SF 1932 | ||||||||
HOLST 1959 | HOLST 1940 | HOLST 1925 | HOLST 1915 | |||||
HOLST 1917 | ||||||||
HOLST 1929 | HOLST 1914 | |||||||
HOLST 1923 | ||||||||
HOLST 1949 | HOLST 1939 | HOLST 1932 | ||||||
HOLST 1934 | ||||||||
HOLST 1939 | HOLST 1933 | |||||||
HOLST 1928 | ||||||||
BWP 1990 | HOLST 1985 | HOLST 1966 | xx 1961 | xx 1949 | ||||
xx 1939 | ||||||||
HOLST 1962 | HOLST 1958 | |||||||
HOLST 1958 | ||||||||
HOLST 1980 | HOLST 1968 | HOLST 1963 | ||||||
HOLST 1952 | ||||||||
HOLST 1964 | HOLST 1960 | |||||||
HOLST 1958 | ||||||||
HOLST 1978 | HOLST 1967 | xx 1961 | xx 1949 | |||||
xx 1939 | ||||||||
HOLST 1961 | xx 1944 | |||||||
HOLST 1957 | ||||||||
HOLST 1969 | HOLST 1961 | HOLST 1946 | ||||||
HOLST 1953 | ||||||||
HOLST 1962 | HOLST 1957 | |||||||
HOLST 1956 | ||||||||
KWPN 528003201507082 2015 Schimmel | BWP 056002W00184083 BWP_Ambassadeur 1999 Schimmel 1,71 m Gek.: BAVAR, BWP, CDE, HANN, HOLST, KWPN, OLDBG, RHEIN, SF, SWB, WESTF, WSI 1,60m Spr. | HOLST 1993 1,60m Spr. | HOLST 1985 | SF 1968 | xx 1946 | xx 1935 | xx 1929 | |
xx 1925 | ||||||||
xx 1940 | xx 1926 | |||||||
xx 1936 | ||||||||
SF 1960 | SF 1955 | xx 1939 | ||||||
SF 1939 | ||||||||
SF 1942 | SF 1933 | |||||||
SF 1932 | ||||||||
HOLST 1980 | HOLST 1975 | HOLST 1968 | HOLST 1963 | |||||
HOLST 1952 | ||||||||
HOLST 1969 | HOLST 1963 | |||||||
HOLST 1961 | ||||||||
HOLST 1973 | xx 1962 | xx 1956 | ||||||
xx 1956 | ||||||||
HOLST 1959 | xx 1946 | |||||||
HOLST 1944 | ||||||||
HOLST 1982 | HOLST 1976 | HOLST 1972 | HOLST 1967 | HOLST 1963 | ||||
HOLST 1958 | ||||||||
HOLST 1968 | HOLST 1964 | |||||||
HOLST 1958 | ||||||||
HOLST 1968 | HOLST 1961 | xx 1944 | ||||||
HOLST 1956 | ||||||||
HOLST 1961 | HOLST 1940 | |||||||
HOLST 1949 | ||||||||
HOLST 1977 | HOLST 1966 | xx 1961 | xx 1949 | |||||
xx 1939 | ||||||||
HOLST 1962 | HOLST 1958 | |||||||
HOLST 1958 | ||||||||
HOLST 1965 | HOLST 1960 | AA 1937 | ||||||
HOLST 1950 | ||||||||
HOLST 1952 | TRAK 1938 | |||||||
TRAK 1945 | ||||||||
BWP 1994 1,45m Spr. | KWPN 1989 | KWPN 1972 | HOLST 1959 | HOLST 1954 | HOLST 1940 | |||
HOLST 1938 | ||||||||
HOLST 1945 | HOLST 1941 | |||||||
HOLST 1940 | ||||||||
NWP 1963 | xx 1946 | xx 1939 | ||||||
xx 1934 | ||||||||
NWP 1958 | NWP 1953 | |||||||
NWP 1945 | ||||||||
KWPN 1983 | KWPN 1976 | SF 1970 | SF 1956 | |||||
SF 1959 | ||||||||
KWPN 1971 | HOLST 1959 | |||||||
Sgldt 1966 | ||||||||
KWPN 1973 | xx 1960 | xx 1942 | ||||||
xx 1952 | ||||||||
NWP 1968 | xx 1955 | |||||||
NWP 1963 | ||||||||
SBS 1991 | HANN 1984 | HOLST 1965 | HOLST 1960 | AA 1937 | ||||
HOLST 1950 | ||||||||
HOLST 1961 | xx 1944 | |||||||
HOLST 1949 | ||||||||
HANN 1979 | SF 1966 | SF 1952 | ||||||
SF 1950 | ||||||||
HANN 1970 | HANN 1949 | |||||||
HANN 1960 | ||||||||
KWPN 1988 | KWPN 1983 | xx 1966 | xx 1954 | |||||
xx 1957 | ||||||||
KWPN 1979 | HOLST 1970 | |||||||
KWPN 1971 | ||||||||
KWPN 1978 | HOLST 1959 | HOLST 1954 | ||||||
HOLST 1945 | ||||||||
KWPN 1967 | SF 1962 | |||||||
Sgldt 1963 | ||||||||
KWPN 528003201005196 prok, Stb-ext 2010 Braun 1,70 m | SF 1989 1,60m Spr. | SF 1972 | SF 1966 | SF 1952 | SF 1941 | xx 1919 | ||
SF 1921 | ||||||||
SF 1943 | SF 1937 | |||||||
SF 1938 | ||||||||
SF 1950 | xx 1941 | xx 1931 | ||||||
xx 1934 | ||||||||
SF 1931 | SF 1924 | |||||||
SF 1925 | ||||||||
Trotter 1965 | Trotter 1957 | Trotter 1944 | Trotter 1936 | |||||
Trotter 1928 | ||||||||
Trotter 1950 | Trotter 1929 | |||||||
Trotter 1931 | ||||||||
Trotter 1952 | Trotter 1945 | Trotter 1936 | ||||||
Trotter 1940 | ||||||||
Trotter 1946 | Trotter 1936 | |||||||
Trotter 1937 | ||||||||
SF 1978 | SF 1962 | xx 1946 | xx 1935 | xx 1929 | ||||
xx 1925 | ||||||||
xx 1940 | xx 1926 | |||||||
xx 1936 | ||||||||
SF 1954 | SF 1931 | xx 1919 | ||||||
SF 1918 | ||||||||
SF 1941 | SF 1931 | |||||||
SF 1926 | ||||||||
SF 1967 | SF 1945 | xx 1934 | xx 1918 | |||||
xx 1926 | ||||||||
SF 1935 | SF 1921 | |||||||
SF 1924 | ||||||||
SF 1959 | xx 1946 | xx 1935 | ||||||
xx 1940 | ||||||||
SF 1951 | SF 1945 | |||||||
SF 1939 | ||||||||
HOLST 1997 | HOLST 1983 | HOLST 1980 | SF 1968 | xx 1946 | xx 1935 | |||
xx 1940 | ||||||||
SF 1960 | SF 1955 | |||||||
SF 1942 | ||||||||
HOLST 1967 | HOLST 1960 | xx 1944 | ||||||
HOLST 1950 | ||||||||
HOLST 1955 | HOLST 1948 | |||||||
HOLST 1947 | ||||||||
HOLST 1972 | HOLST 1968 | HOLST 1964 | xx 1953 | |||||
HOLST 1960 | ||||||||
HOLST 1954 | AA 1937 | |||||||
HOLST 1945 | ||||||||
HOLST 1966 | HOLST 1958 | xx 1938 | ||||||
HOLST 1951 | ||||||||
HOLST 1960 | HOLST 1945 | |||||||
HOLST 1947 | ||||||||
HOLST 1981 | HOLST 1971 | HOLST 1965 | HOLST 1960 | AA 1937 | ||||
HOLST 1950 | ||||||||
HOLST 1961 | xx 1944 | |||||||
HOLST 1949 | ||||||||
HOLST 1967 | RHEIN 1945 | xx 1926 | ||||||
HOLST 1937 | ||||||||
HOLST 1949 | HOLST 1940 | |||||||
HOLST 1938 | ||||||||
RHEIN 1971 | TRAK 1961 | TRAK 1952 | TRAK 1943 | |||||
TRAK 1938 | ||||||||
TRAK 1954 | TRAK 1934 | |||||||
TRAK 1942 | ||||||||
HOLST 1963 | AA 1947 | AA 1939 | ||||||
ox 1938 | ||||||||
HOLST 1949 | HOLST 1940 | |||||||
HOLST 1938 |
